Property Attributes
- MLS#784803
- TypeSingle Family
- Listing Status Active
- CountyBerks
- CityKutztown Boro
- AreaKutztown
- NeighborhoodNot in Development
- Zip19530
- Style
- Year Built1990
- Taxes$ 3535
- Price$ 249,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.11 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Welcome home to this nicely updated twin located in the heart of Kutztown Borough! This 2–3 bedroom, 2 full bath home offers a fresh, move-in-ready interior with new flooring throughout and a modern eat-in kitchen with all appliances included. The finished lower level provides additional flexible living space and could easily serve as a third bedroom, family room, home office, or guest area. Outside, enjoy a nice-sized yard along with convenient off-street parking in the rear. Additional updates include a new roof installed in 2021. Conveniently located near Kutztown University with easy access to major routes for commuting to Reading, Allentown, and throughout the Lehigh Valley. A great opportunity to own an updated home in Kutztown Borough—schedule your showing today!
| Price History | |
|---|---|
| 9/21/2026 | Listed $249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Ceiling Fan(s) |
| Possession | Immediately,Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Dryer,Electric Oven,Electric Range,Electric Water Heater,Refrigerator,Washer |
| Zoning | res |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1990 |
| Stories Count | 2 |
| Property Subtype | Semi-Detached |
| County | Berks |
| Property Type | Residential |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 222 to Kutztown exit and right onto Whiteoak |
| ModificationTimestamp | 2026-09-21T21:09:01.110-00:00 |
| City | Kutztown Boro |
| Senior Community Y/N | false |
| High School District | Kutztown |
| MLS Area | Kutztown |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4792 |
| Tax Annual Amount | 3535.89 |
| Standard Status | Active |
| Middle/Junior School District | Kutztown |
| Elementary School District | Kutztown |
| Tax Assessed Value | 82200 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Semi-Detached |
| PostalCity | Kutztown Borough |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Partially Finished |
| Water Heater | Electric |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1000 |
| Laundry Features | Washer Hookup,Dryer Hookup,ElectricDryer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 400 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 4792 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved